Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 29/07/2026, 03.19.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.19.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.19.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.19.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.19.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.20.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.20.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.20.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.20.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.22.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.21.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.22.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.23.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.24.46 | 0BTC | 0BTC | |||||
transmit | 29/07/2026, 03.24.20 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.25.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.25.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.25.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.25.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/07/2026, 03.26.14 | 0BTC | 0BTC |
