Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 20/07/2026, 16.22.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 16.23.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 16.23.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 16.23.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 16.24.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 16.24.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 15.46.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 15.46.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 15.46.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 15.47.20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.15.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.15.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.15.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.16.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.16.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.16.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.16.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.17.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.17.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 20/07/2026, 23.17.48 | 0BTC | 0BTC |
