Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 27/07/2026, 10.23.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.23.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.24.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.24.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.24.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.24.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.25.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.25.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.25.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.59.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.59.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.59.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.58.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.59.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 09.59.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.00.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.00.16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.00.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.01.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 27/07/2026, 10.01.34 | 0BTC | 0BTC |
