Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 28/07/2026, 01.04.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.04.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.04.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.05.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.04.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.06.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.06.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.06.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.07.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.06.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.06.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.07.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.07.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.07.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.08.08 | 0BTC | 0BTC | |||||
transmit | 28/07/2026, 01.08.16 | 0BTC | 0,00000016 | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.08.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.08.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.37.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/07/2026, 01.37.56 | 0BTC | 0BTC |
