Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 26/07/2026, 17.08.01 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 17.07.34 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 17.07.22 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 17.07.07 | 9 | 0,00001435 | |||||
addLiquidityETH | 26/07/2026, 16.55.59 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.55.48 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.55.38 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.55.26 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.55.15 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.55.05 | 9 | 0,00001435 | |||||
addLiquidityETH | 26/07/2026, 16.39.12 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.39.00 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.22.26 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.22.15 | 9 | 0,0000128 | |||||
addLiquidityETH | 26/07/2026, 16.22.05 | 9 | 0,00001422 | |||||
multicall | 26/07/2026, 15.35.10 | 9 | 0,0000201 | |||||
0x21df68d2 | 26/07/2026, 10.35.17 | 9 | 0,00001566 | |||||
batchTransferNative | 26/07/2026, 07.57.15 | 9 | 0,00000814 | |||||
BNB transfer | 26/07/2026, 18.40.02 | 8,99999895 | 0,00000105 | |||||
BNB transfer | 26/07/2026, 12.12.58 | 8,99999895 | 0,00000105 |
