Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 12.02.21 | 73 | 6.243.527 11,36% | 87,59 | 0,0005469 | 0,00005469 | ||
25/04/2026, 12.02.20 | 65 | 9.856.198 17,93% | 95,3 | 0,00093933 | 0,00009393 | ||
25/04/2026, 12.02.20 | 114 | 18.618.237 33,86% | 129,15 | 0,00240458 | 0,00024045 | ||
25/04/2026, 12.02.19 | 26 | 27.735.728 50,43% | 57,54 | 0,001596 | 0,0001596 | ||
25/04/2026, 12.02.19 | 66 | 6.837.985 12,44% | 109,92 | 0,00075167 | 0,00007516 | ||
25/04/2026, 12.02.18 | 92 | 18.750.336 34,1% | 83,08 | 0,00155788 | 0,00015578 | ||
25/04/2026, 12.02.18 | 98 | 13.430.730 24,42% | 140,77 | 0,00189075 | 0,00018907 | ||
25/04/2026, 12.02.17 | 76 | 10.781.007 19,61% | 61,77 | 0,00066603 | 0,0000666 | ||
25/04/2026, 12.02.17 | 80 | 10.586.297 19,25% | 81,62 | 0,00086409 | 0,0000864 | ||
25/04/2026, 12.02.17 | 67 | 9.430.427 17,15% | 116,48 | 0,00109853 | 0,00010985 | ||
25/04/2026, 12.02.16 | 91 | 14.675.787 26,69% | 102,99 | 0,0015115 | 0,00015115 | ||
25/04/2026, 12.02.16 | 49 | 29.575.296 53,78% | 60,08 | 0,00177701 | 0,0001777 | ||
25/04/2026, 12.02.15 | 65 | 14.116.980 25,67% | 66,77 | 0,00094264 | 0,00009426 | ||
25/04/2026, 12.02.15 | 62 | 10.250.121 18,64% | 172,56 | 0,00176877 | 0,00017687 | ||
25/04/2026, 12.02.14 | 68 | 8.672.505 15,77% | 104,45 | 0,00090591 | 0,00009059 | ||
25/04/2026, 12.02.14 | 76 | 9.325.365 16,96% | 81,05 | 0,00075587 | 0,00007558 | ||
25/04/2026, 12.02.13 | 107 | 12.024.077 21,87% | 94,33 | 0,00113433 | 0,00011343 | ||
25/04/2026, 12.02.13 | 89 | 8.795.259 16% | 164,31 | 0,00144522 | 0,00014452 | ||
25/04/2026, 12.02.12 | 56 | 33.040.417 60,08% | 54,33 | 0,00179531 | 0,00017953 | ||
25/04/2026, 12.02.12 | 101 | 10.012.821 18,21% | 319,76 | 0,00320178 | 0,00032017 |
