Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 14.20.42 | 73 | 7.923.235 14,41% | 133,74 | 0,00105971 | 0,00010597 | ||
25/04/2026, 14.20.42 | 76 | 13.018.893 23,68% | 81,25 | 0,00105789 | 0,00010578 | ||
25/04/2026, 14.20.41 | 72 | 8.685.297 15,8% | 79,87 | 0,0006937 | 0,00006937 | ||
25/04/2026, 14.20.41 | 73 | 14.462.900 26,3% | 65,93 | 0,00095355 | 0,00009535 | ||
25/04/2026, 14.20.40 | 62 | 16.507.595 30,02% | 70,2 | 0,00115898 | 0,00011589 | ||
25/04/2026, 14.20.40 | 88 | 10.277.197 18,69% | 96,15 | 0,00098819 | 0,00009881 | ||
25/04/2026, 14.20.39 | 112 | 10.493.894 19,08% | 331,61 | 0,00347988 | 0,00034798 | ||
25/04/2026, 14.20.39 | 80 | 11.765.941 21,4% | 60,85 | 0,000716 | 0,0000716 | ||
25/04/2026, 14.20.38 | 66 | 14.367.078 26,13% | 343,3 | 0,00493232 | 0,00049323 | ||
25/04/2026, 14.20.38 | 67 | 13.688.929 24,89% | 69,69 | 0,00095411 | 0,00009541 | ||
25/04/2026, 14.20.38 | 79 | 16.893.447 30,72% | 56,92 | 0,00096159 | 0,00009615 | ||
25/04/2026, 14.20.37 | 74 | 9.758.594 17,75% | 61,04 | 0,00059575 | 0,00005957 | ||
25/04/2026, 14.20.37 | 83 | 6.681.483 12,15% | 73 | 0,0004878 | 0,00004878 | ||
25/04/2026, 14.20.36 | 70 | 14.269.045 25,95% | 76,75 | 0,00109526 | 0,00010952 | ||
25/04/2026, 14.20.36 | 81 | 8.485.560 15,43% | 62,39 | 0,00052944 | 0,00005294 | ||
25/04/2026, 14.20.35 | 80 | 5.878.201 10,69% | 84,76 | 0,00049824 | 0,00004982 | ||
25/04/2026, 14.20.35 | 54 | 8.729.380 15,88% | 56,72 | 0,00049513 | 0,00004951 | ||
25/04/2026, 14.20.34 | 73 | 8.060.720 14,66% | 56,4 | 0,0004547 | 0,00004547 | ||
25/04/2026, 14.20.34 | 89 | 15.125.193 27,51% | 64,91 | 0,00098183 | 0,00009818 | ||
25/04/2026, 14.20.34 | 73 | 7.095.157 12,91% | 78,84 | 0,00055944 | 0,00005594 |
