Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026, 02.05.11 | 61 | 7.561.570 13,75% | 151,48 | 0,00114548 | 0,00011454 | ||
26/04/2026, 02.05.10 | 76 | 7.934.087 14,43% | 106,69 | 0,00084652 | 0,00008465 | ||
26/04/2026, 02.05.10 | 64 | 6.633.870 12,07% | 560,36 | 0,00371739 | 0,00037173 | ||
26/04/2026, 02.05.09 | 76 | 6.559.198 11,93% | 358,15 | 0,00234923 | 0,00023492 | ||
26/04/2026, 02.05.09 | 96 | 10.171.024 18,5% | 456,56 | 0,00464377 | 0,00046437 | ||
26/04/2026, 02.05.09 | 76 | 8.629.429 15,69% | 276,92 | 0,00238972 | 0,00023897 | ||
26/04/2026, 02.05.08 | 77 | 11.045.243 20,09% | 228,7 | 0,00252615 | 0,00025261 | ||
26/04/2026, 02.05.08 | 116 | 10.035.073 18,25% | 112,86 | 0,00113259 | 0,00011325 | ||
26/04/2026, 02.05.07 | 130 | 7.741.933 14,08% | 175,1 | 0,00135567 | 0,00013556 | ||
26/04/2026, 02.05.07 | 90 | 7.342.296 13,35% | 165,21 | 0,00121304 | 0,0001213 | ||
26/04/2026, 02.05.06 | 85 | 6.158.908 11,2% | 153,22 | 0,00094369 | 0,00009436 | ||
26/04/2026, 02.05.06 | 67 | 7.729.613 14,06% | 98,68 | 0,00076278 | 0,00007627 | ||
26/04/2026, 02.05.05 | 77 | 8.753.611 15,92% | 97,36 | 0,00085229 | 0,00008522 | ||
26/04/2026, 02.05.05 | 57 | 5.168.354 9,4% | 93,1 | 0,0004812 | 0,00004812 | ||
26/04/2026, 02.05.05 | 54 | 4.862.900 8,85% | 131,49 | 0,00063946 | 0,00006394 | ||
26/04/2026, 02.05.04 | 80 | 6.156.178 11,2% | 174,63 | 0,00107509 | 0,0001075 | ||
26/04/2026, 02.05.04 | 98 | 12.922.895 23,5% | 121,09 | 0,00156483 | 0,00015648 | ||
26/04/2026, 02.05.03 | 57 | 6.144.561 11,18% | 119,99 | 0,0007373 | 0,00007373 | ||
26/04/2026, 02.05.03 | 66 | 8.616.019 15,67% | 112,75 | 0,00097153 | 0,00009715 | ||
26/04/2026, 02.05.02 | 152 | 12.824.393 23,32% | 90,41 | 0,00115955 | 0,00011595 |
