Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 04.41.05 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.41.03 | 2 | 1.083 | 85.596 0,29% | 252 | ||
27/04/2026, 04.41.01 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.59 | 2 | 2.089 | 173.719 0,58% | 252 | ||
27/04/2026, 04.40.57 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 04.40.55 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 04.40.53 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 04.40.51 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 04.40.49 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 04.40.47 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 04.40.45 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.43 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.41 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.39 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.37 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.35 | 1 | 907 | 57.502 0,2% | 252 | ||
27/04/2026, 04.40.33 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.31 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.29 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 04.40.27 | 1 | 907 | 46.314 0,16% | 252 |
