Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/07/2026, 20.57.17 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
02/07/2026, 20.57.14 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/07/2026, 20.57.11 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
02/07/2026, 20.57.08 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.57.05 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
02/07/2026, 20.57.02 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 20.56.56 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
02/07/2026, 20.56.53 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
02/07/2026, 20.56.50 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.47 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
02/07/2026, 20.56.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
02/07/2026, 20.56.41 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
02/07/2026, 20.56.38 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.35 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.32 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.29 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
02/07/2026, 20.56.26 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.23 | 0 | 612 | 0 | < 0,000001 | ||
02/07/2026, 20.56.20 | 1 | 737 | 21.000 0,06% | < 0,000001 |
