Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026, 17.58.38 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
03/07/2026, 17.58.35 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.58.32 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.58.29 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.58.26 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
03/07/2026, 17.58.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 17.58.20 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.58.17 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
03/07/2026, 17.58.14 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 17.58.11 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 17.58.08 | 3 | 2.159 | 231.893 0,58% | < 0,000001 | ||
03/07/2026, 17.58.05 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.58.02 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
03/07/2026, 17.57.59 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.57.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 17.57.53 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
03/07/2026, 17.57.50 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 17.57.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 17.57.44 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 17.57.41 | 2 | 925 | 77.414 0,2% | < 0,000001 |
