Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026, 12.09.53 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 12.09.50 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.47 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.44 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
03/07/2026, 12.09.41 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.38 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.35 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 12.09.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 12.09.29 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 12.09.26 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/07/2026, 12.09.23 | 2 | 856 | 42.000 0,11% | < 0,000001 | ||
03/07/2026, 12.09.20 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.17 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
03/07/2026, 12.09.14 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.09.11 | 4 | 2.345 | 224.553 0,57% | < 0,000001 | ||
03/07/2026, 12.09.08 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/07/2026, 12.09.05 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/07/2026, 12.09.02 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
03/07/2026, 12.08.59 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 12.08.56 | 1 | 801 | 34.658 0,09% | < 0,000001 |
