Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 19.18.45 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 19.18.42 | 2 | 989 | 91.048 0,23% | 7 | ||
25/04/2026, 19.18.39 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.18.36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.18.33 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 19.18.30 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.18.27 | 1 | 801 | 34.658 0,09% | 7 | ||
25/04/2026, 19.18.24 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 19.18.21 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.18.18 | 2 | 989 | 112.792 0,29% | 7 | ||
25/04/2026, 19.18.15 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.18.12 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 19.18.09 | 2 | 989 | 69.328 0,18% | 7 | ||
25/04/2026, 19.18.06 | 2 | 925 | 77.378 0,2% | 7 | ||
25/04/2026, 19.18.03 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.18.00 | 2 | 925 | 77.414 0,2% | 7 | ||
25/04/2026, 19.17.57 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 19.17.54 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 19.17.51 | 0 | 612 | 0 | 7 | ||
25/04/2026, 19.17.48 | 1 | 801 | 56.390 0,15% | 7 |
