Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/07/2026, 04.44.05 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
03/07/2026, 04.44.02 | 2 | 989 | 108.040 0,28% | < 0,000001 | ||
03/07/2026, 04.43.59 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 04.43.56 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 04.43.53 | 2 | 924 | 55.682 0,14% | < 0,000001 | ||
03/07/2026, 04.43.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/07/2026, 04.43.47 | 2 | 2.165 | 179.547 0,45% | < 0,000001 | ||
03/07/2026, 04.43.44 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/07/2026, 04.43.41 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
03/07/2026, 04.43.38 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/07/2026, 04.43.35 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/07/2026, 04.43.32 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
03/07/2026, 04.43.29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 04.43.26 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 04.43.23 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
03/07/2026, 04.43.20 | 2 | 924 | 55.658 0,14% | < 0,000001 | ||
03/07/2026, 04.43.17 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 04.43.14 | 0 | 612 | 0 | < 0,000001 | ||
03/07/2026, 04.43.11 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
03/07/2026, 04.43.08 | 2 | 925 | 77.390 0,2% | < 0,000001 |
