Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/07/2026, 14.54.24 | 2 | 2 | 20,73230509 | 0,00000509 | ||
23/07/2026, 10.25.00 | 312 | 348 | 20,73097174 | 0,00033373 | ||
23/07/2026, 20.36.35 | 1 | 2 | 20,67017928 | 0,00017928 | ||
23/07/2026, 22.26.41 | 1 | 14 | 20,6506208 | 0,0000265 | ||
23/07/2026, 22.52.01 | 1 | 2 | 20,579853 | 0,000008 | ||
24/07/2026, 05.16.06 | 1 | 2 | 20,50269216 | 0,00000216 | ||
23/07/2026, 21.08.00 | 1 | 2 | 20,35007573 | 0,00003 | ||
23/07/2026, 13.49.58 | 1 | 2 | 20,31929997 | 0,0000144 | ||
24/07/2026, 05.12.12 | 1 | 13 | 20,30547437 | 0,00003 | ||
23/07/2026, 16.57.08 | 9 | 1 | 20,30307477 | 0,00002616 | ||
24/07/2026, 05.12.12 | 1 | 2 | 20,179845 | 0,000004 | ||
24/07/2026, 03.24.51 | 3 | 2 | 20,09488924 | 0,00000824 | ||
24/07/2026, 03.24.51 | 1 | 2 | 20,07271492 | 0,0000113 | ||
23/07/2026, 20.54.28 | 1 | 5 | 20,01 | 0,0001698 | ||
23/07/2026, 18.31.00 | 2 | 2 | 20,00003 | 0,00003 | ||
23/07/2026, 16.19.36 | 1 | 2 | 20,00003 | 0,00003 | ||
23/07/2026, 20.25.04 | 1 | 2 | 20,00002252 | 0,00002252 | ||
23/07/2026, 16.44.33 | 2 | 3 | 20,00001988 | 0,00001988 | ||
23/07/2026, 14.31.31 | 2 | 3 | 20,00001988 | 0,00001988 | ||
23/07/2026, 20.25.04 | 2 | 2 | 20,00001536 | 0,00001536 |
