Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
25/07/2026, 21.28.14 | 1 | 2 | 0,96989295 | 0,00000705 | ||
26/07/2026, 07.54.05 | 1 | 2 | 0,96973085 | 0,0000066 | ||
26/07/2026, 09.21.12 | 2 | 105 | 0,96972666 | 0,00003552 | ||
26/07/2026, 03.58.08 | 1 | 2 | 0,96965 | 0,00001152 | ||
26/07/2026, 13.02.54 | 29 | 2 | 0,96945379 | 0,00004379 | ||
26/07/2026, 11.54.49 | 1 | 8 | 0,96942958 | 0,0000344 | ||
25/07/2026, 23.54.14 | 2 | 106 | 0,96917021 | 0,00003966 | ||
26/07/2026, 17.59.15 | 2 | 2 | 0,96880736 | 0,000008 | ||
25/07/2026, 22.33.50 | 1 | 2 | 0,96863476 | 0,00000564 | ||
26/07/2026, 19.11.00 | 1 | 15 | 0,96853949 | 0,00002815 | ||
26/07/2026, 21.00.54 | 1 | 6 | 0,96783785 | 0,00000869 | ||
26/07/2026, 01.08.25 | 2 | 2 | 0,96783706 | 0,00000215 | ||
26/07/2026, 14.26.02 | 14 | 4 | 0,96756452 | 0,000045 | ||
26/07/2026, 13.42.49 | 1 | 3 | 0,96737013 | 0,000002 | ||
25/07/2026, 22.33.50 | 1 | 2 | 0,96722734 | 0,00000448 | ||
26/07/2026, 09.58.18 | 1 | 9 | 0,96720556 | 0,00000899 | ||
26/07/2026, 06.15.29 | 2 | 2 | 0,9671058 | 0,00001254 | ||
26/07/2026, 13.36.46 | 1 | 9 | 0,96686199 | 0,00003712 | ||
26/07/2026, 05.40.13 | 1 | 15 | 0,96684232 | 0,00000837 | ||
26/07/2026, 06.51.06 | 2 | 117 | 0,96667094 | 0,00004285 |
