Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 23/02/2026, 06.34.47 | 26.708 | 3,125 0,00068032 | 0,00002267 | ||
28 | 23/02/2026, 06.30.14 | 10.684 | 3,125 0,00034649 | 0,00001237 | ||
96 | 23/02/2026, 06.25.35 | 107.579 | 3,125 0,00179352 | 0,00001868 | ||
115 | 23/02/2026, 06.12.32 | 104.589 | 3,125 0,00150203 | 0,00001306 | ||
9 | 23/02/2026, 06.00.34 | 5.787 | 3,125 0,00008483 | 0,00000942 | ||
64 | 23/02/2026, 05.59.56 | 67.835 | 3,125 0,00140892 | 0,00002201 | ||
54 | 23/02/2026, 05.51.52 | 66.917 | 3,125 0,00071776 | 0,00001329 | ||
55 | 23/02/2026, 05.45.31 | 70.147 | 3,125 0,00075411 | 0,00001371 | ||
25 | 23/02/2026, 05.37.46 | 21.881 | 3,125 0,00025887 | 0,00001035 | ||
23 | 23/02/2026, 05.34.26 | 23.985 | 3,125 0,00026971 | 0,00001172 | ||
32 | 23/02/2026, 05.32.16 | 22.467 | 3,125 0,00051548 | 0,0000161 | ||
65 | 23/02/2026, 05.29.03 | 67.112 | 3,125 0,00114078 | 0,00001755 | ||
122 | 23/02/2026, 05.23.36 | 89.034 | 3,125 0,00206828 | 0,00001695 | ||
180 | 23/02/2026, 05.03.00 | 95.693 | 3,125 0,00181236 | 0,00001006 | ||
2 | 23/02/2026, 05.00.49 | 377 | 3,125 0,000144 | 0,000072 | ||
11 | 23/02/2026, 04.53.28 | 2.513 | 3,125 0,0012042 | 0,00010947 | ||
229 | 23/02/2026, 04.30.53 | 118.424 | 3,125 0,00408319 | 0,00001783 | ||
84 | 23/02/2026, 03.50.53 | 40.963 | 3,125 0,00147814 | 0,00001759 | ||
23 | 23/02/2026, 03.34.19 | 6.638 | 3,125 0,00007996 | 0,00000347 | ||
22 | 23/02/2026, 03.31.45 | 18.047 | 3,125 0,00045076 | 0,00002048 |
