Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 17/07/2026, 08.30.43 | 2,50689712 | 0,00000033 | |||||
ETH transfer | 17/07/2026, 08.25.01 | 2,50688754 | 0,00000046 | |||||
0x82f3f865 | 18/07/2026, 02.10.31 | 2,5061047 | 0,00000456 | |||||
0x82f3f865 | 17/07/2026, 12.13.35 | 2,50434184 | 0,00000464 | |||||
multicall | 17/07/2026, 18.50.21 | 2,50311629 | 0,00000987 | |||||
dagSwapTo | 17/07/2026, 15.00.29 | 2,50235152 | 0,00001383 | |||||
0x1d756f76 | 17/07/2026, 15.32.23 | 2,50098843 | 0,00000023 | |||||
addLiquidityETH | 18/07/2026, 06.00.11 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 18/07/2026, 05.56.11 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 18/07/2026, 05.31.45 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 18/07/2026, 05.05.37 | 2,5 | 0,00001796 | |||||
addLiquidityETH | 18/07/2026, 04.39.41 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 18/07/2026, 04.23.57 | 2,5 | 0,00001796 | |||||
addLiquidityETH | 18/07/2026, 04.14.21 | 2,5 | 0,00001797 | |||||
ETH transfer | 18/07/2026, 04.06.03 | 2,5 | 0,00000052 | |||||
addLiquidityETH | 18/07/2026, 03.50.07 | 2,5 | 0,00001797 | |||||
addLiquidityETH | 18/07/2026, 03.25.17 | 2,5 | 0,00001796 | |||||
addLiquidityETH | 18/07/2026, 03.19.37 | 2,5 | 0,00001797 | |||||
0x08c1284c | 18/07/2026, 03.16.49 | 2,5 | 0,00002408 | |||||
addLiquidityETH | 18/07/2026, 03.02.07 | 2,5 | 0,00001796 |
