Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/04/2026, 14.46.15 | 0,3835 | 0,00000012 | |||||
multiSend | 25/04/2026, 12.08.59 | 0,383 | 0,00000442 | |||||
multiSend | 25/04/2026, 12.08.29 | 0,383 | 0,00000732 | |||||
multiSend | 25/04/2026, 12.07.59 | 0,383 | 0,00000593 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/04/2026, 19.22.19 | 0,38299612 | 0,00000097 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/04/2026, 17.15.29 | 0,38281556 | 0,00000123 | |||||
0x99e1d016 | 26/04/2026, 00.13.43 | 0,38265607 | 0,00000072 | |||||
bridge | 25/04/2026, 19.24.17 | 0,382 | 0,00000063 | |||||
multiSend | 25/04/2026, 12.09.29 | 0,382 | 0,00000501 | |||||
ETH transfer | 26/04/2026, 03.08.01 | 0,38135 | 0,00000017 | |||||
ETH transfer | 26/04/2026, 02.47.11 | 0,38135 | 0,00000016 | |||||
ETH transfer | 26/04/2026, 02.51.05 | 0,38134982 | 0,00000017 | |||||
0x609ea081 | 26/04/2026, 03.15.01 | 0,38134 | 0,00000062 | |||||
multiSend | 25/04/2026, 12.10.49 | 0,381 | 0,00001056 | |||||
ETH transfer | 25/04/2026, 09.59.35 | 0,38063512 | 0,00000023 | |||||
ETH transfer | 25/04/2026, 10.00.29 | 0,38063494 | 0,00000016 | |||||
0xcd6e13f7 | 25/04/2026, 20.31.19 | 0,3806 | 0,00000199 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/04/2026, 18.48.47 | 0,38020013 | 0,00000087 | |||||
ETH transfer | 25/04/2026, 16.16.41 | 0,380122 | 0,00000012 | |||||
execute | 26/04/2026, 06.29.49 | 0,38 | 0,00000128 |
