Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/08/2026, 21.13.14 | 2 | 916 | 225.397 0,01% | 101,68276 | ||
02/08/2026, 21.13.14 | 2 | 1.059 | 695.678 0,01% | 101,68276 | ||
02/08/2026, 21.13.14 | 2 | 1.014 | 324.682 0,01% | 101,68276 | ||
02/08/2026, 21.13.13 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 21.13.11 | 2 | 1.014 | 324.875 0,01% | 101,68276 | ||
02/08/2026, 21.13.10 | 2 | 855 | 5.911.340 0,01% | 101,68276 | ||
02/08/2026, 21.13.10 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
02/08/2026, 21.13.08 | 2 | 1.013 | 322.662 0,01% | 101,68276 | ||
02/08/2026, 21.13.07 | 2 | 1.014 | 322.597 0,01% | 101,68276 | ||
02/08/2026, 21.13.05 | 2 | 1.014 | 324.619 0,01% | 101,68276 | ||
02/08/2026, 21.13.04 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
02/08/2026, 21.13.03 | 2 | 916 | 225.397 0,01% | 101,68276 | ||
02/08/2026, 21.13.03 | 2 | 1.059 | 692.866 0,01% | 101,68276 | ||
02/08/2026, 21.13.02 | 2 | 1.014 | 320.425 0,01% | 101,68276 | ||
02/08/2026, 21.13.01 | 2 | 1.014 | 324.711 0,01% | 101,68276 | ||
02/08/2026, 21.12.59 | 2 | 916 | 1.786.479 0,01% | 101,68276 | ||
02/08/2026, 21.12.59 | 2 | 1.059 | 708.652 0,01% | 101,68276 | ||
02/08/2026, 21.12.59 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
02/08/2026, 21.12.58 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
02/08/2026, 21.12.56 | 2 | 1.014 | 324.617 0,01% | 101,68276 |
