Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 29.04.2026 klo 04.15.12 | 6 | ||
1111 | 29.04.2026 klo 04.15.11 | 6 | ||
1111 | 29.04.2026 klo 04.15.11 | 4 | ||
1111 | 29.04.2026 klo 04.15.11 | 13 | ||
1111 | 29.04.2026 klo 04.15.10 | 4 | ||
1111 | 29.04.2026 klo 04.15.10 | 9 | ||
1111 | 29.04.2026 klo 04.15.10 | 4 | ||
1111 | 29.04.2026 klo 04.15.10 | 8 | ||
1111 | 29.04.2026 klo 04.15.09 | 6 | ||
1111 | 29.04.2026 klo 04.15.09 | 8 | ||
1111 | 29.04.2026 klo 04.15.09 | 4 | ||
1111 | 29.04.2026 klo 04.15.09 | 8 | ||
1111 | 29.04.2026 klo 04.15.08 | 5 | ||
1111 | 29.04.2026 klo 04.15.08 | 7 | ||
1111 | 29.04.2026 klo 04.15.08 | 4 | ||
1111 | 29.04.2026 klo 04.15.08 | 8 | ||
1111 | 29.04.2026 klo 04.15.07 | 8 | ||
1111 | 29.04.2026 klo 04.15.07 | 6 | ||
1111 | 29.04.2026 klo 04.15.07 | 9 | ||
1111 | 29.04.2026 klo 04.15.07 | 5 |
