Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1194 | 21.07.2026 klo 01.14.52 | 6 | ||
1194 | 21.07.2026 klo 01.14.51 | 8 | ||
1194 | 21.07.2026 klo 01.14.51 | 15 | ||
1194 | 21.07.2026 klo 01.14.51 | 11 | ||
1194 | 21.07.2026 klo 01.14.51 | 21 | ||
1194 | 21.07.2026 klo 01.14.50 | 16 | ||
1194 | 21.07.2026 klo 01.14.50 | 17 | ||
1194 | 21.07.2026 klo 01.14.50 | 9 | ||
1194 | 21.07.2026 klo 01.14.50 | 16 | ||
1194 | 21.07.2026 klo 01.14.50 | 13 | ||
1194 | 21.07.2026 klo 01.14.49 | 12 | ||
1194 | 21.07.2026 klo 01.14.49 | 11 | ||
1194 | 21.07.2026 klo 01.14.49 | 13 | ||
1194 | 21.07.2026 klo 01.14.49 | 14 | ||
1194 | 21.07.2026 klo 01.14.48 | 12 | ||
1194 | 21.07.2026 klo 01.14.48 | 8 | ||
1194 | 21.07.2026 klo 01.14.48 | 11 | ||
1194 | 21.07.2026 klo 01.14.48 | 10 | ||
1194 | 21.07.2026 klo 01.14.48 | 7 | ||
1194 | 21.07.2026 klo 01.14.47 | 10 |
