Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1198 | 24.07.2026 klo 12.44.24 | 10 | ||
1198 | 24.07.2026 klo 12.44.24 | 8 | ||
1198 | 24.07.2026 klo 12.44.24 | 13 | ||
1198 | 24.07.2026 klo 12.44.24 | 9 | ||
1198 | 24.07.2026 klo 12.44.24 | 14 | ||
1198 | 24.07.2026 klo 12.44.23 | 10 | ||
1198 | 24.07.2026 klo 12.44.23 | 20 | ||
1198 | 24.07.2026 klo 12.44.23 | 16 | ||
1198 | 24.07.2026 klo 12.44.23 | 10 | ||
1198 | 24.07.2026 klo 12.44.22 | 11 | ||
1198 | 24.07.2026 klo 12.44.22 | 9 | ||
1198 | 24.07.2026 klo 12.44.22 | 10 | ||
1198 | 24.07.2026 klo 12.44.22 | 10 | ||
1198 | 24.07.2026 klo 12.44.22 | 10 | ||
1198 | 24.07.2026 klo 12.44.21 | 11 | ||
1198 | 24.07.2026 klo 12.44.21 | 9 | ||
1198 | 24.07.2026 klo 12.44.21 | 6 | ||
1198 | 24.07.2026 klo 12.44.21 | 10 | ||
1198 | 24.07.2026 klo 12.44.21 | 10 | ||
1198 | 24.07.2026 klo 12.44.20 | 8 |
