Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1199 | 26.07.2026 klo 03.56.47 | 10 | ||
1199 | 26.07.2026 klo 03.56.47 | 10 | ||
1199 | 26.07.2026 klo 03.56.46 | 34 | ||
1199 | 26.07.2026 klo 03.56.46 | 8 | ||
1199 | 26.07.2026 klo 03.56.46 | 24 | ||
1199 | 26.07.2026 klo 03.56.46 | 9 | ||
1199 | 26.07.2026 klo 03.56.46 | 6 | ||
1199 | 26.07.2026 klo 03.56.45 | 9 | ||
1199 | 26.07.2026 klo 03.56.45 | 8 | ||
1199 | 26.07.2026 klo 03.56.45 | 8 | ||
1199 | 26.07.2026 klo 03.56.45 | 9 | ||
1199 | 26.07.2026 klo 03.56.44 | 10 | ||
1199 | 26.07.2026 klo 03.56.44 | 13 | ||
1199 | 26.07.2026 klo 03.56.44 | 9 | ||
1199 | 26.07.2026 klo 03.56.44 | 7 | ||
1199 | 26.07.2026 klo 03.56.44 | 9 | ||
1199 | 26.07.2026 klo 03.56.43 | 7 | ||
1199 | 26.07.2026 klo 03.56.43 | 10 | ||
1199 | 26.07.2026 klo 03.56.43 | 9 | ||
1199 | 26.07.2026 klo 03.56.43 | 7 |
