Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 00.31.17 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.31.15 | 1 | 907 | 57.490 0,2% | 252 | ||
27/04/2026, 00.31.13 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.31.11 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.31.09 | 2 | 2.789 | 211.863 0,71% | 252 | ||
27/04/2026, 00.31.07 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.31.05 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.31.03 | 1 | 907 | 54.702 0,19% | 252 | ||
27/04/2026, 00.31.01 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.30.59 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.30.57 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.30.55 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.30.53 | 1 | 907 | 46.302 0,16% | 252 | ||
27/04/2026, 00.30.51 | 1 | 907 | 54.690 0,19% | 252 | ||
27/04/2026, 00.30.49 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.30.47 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.30.45 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.30.43 | 2 | 2.153 | 173.975 0,58% | 252 | ||
27/04/2026, 00.30.41 | 1 | 907 | 46.314 0,16% | 252 | ||
27/04/2026, 00.30.39 | 1 | 907 | 57.502 0,2% | 252 |
