Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8621 | $0,12 | $68.178,18 | $927.732,76 | 3938 | 14/02/2025, 00:53:31 | |
| 8622 | < $0,01 | $1 | $927.140,64 | 148 | 03/12/2024, 22:32:03 | |
| 8623 | < $0,01 | $1538,79 | $925.432,07 | 230 | 24/04/2025, 19:41:40 | |
| 8624 | < $0,01 | $1166,93 | $921.779,17 | 3815 | 10/11/2025, 02:16:25 | |
| 8625 | < $0,01 | $2.772.850,19 | $919.676,84 | 56 | 25/04/2026, 09:21:05 | |
| 8626 | < $0,01 | $2.758.829,65 | $919.605,15 | 30 | 24/04/2026, 21:54:24 | |
| 8627 | < $0,01 | $4665,57 | $918.995,52 | 326 | 11/02/2026, 10:16:09 | |
| 8628 | < $0,01 | $2.753.132,48 | $917.073,61 | -- | 16/03/2026, 09:56:26 | |
| 8629 | < $0,01 | $2067,08 | $909.604,98 | 25.025 | 29/05/2024, 05:00:43 | |
| 8630 | < $0,01 | $2850,18 | $908.405,36 | 7612 | 21/12/2021, 23:45:47 | |
| 8631 | < $0,01 | $193,05 | $903.292,16 | 112 | 02/01/2026, 20:49:18 | |
| 8632 | $0,02 | $12.311,42 | $900.128,61 | 4751 | 18/09/2021, 03:19:01 | |
| 8633 | $0,9 | $22.118,84 | $899.057,29 | 33 | 03/04/2026, 21:10:04 | |
| 8634 | < $0,01 | $252.522,84 | $898.731,53 | 1783 | 13/03/2026, 04:46:43 | |
| 8635 | < $0,01 | $48,5 | $897.459,6 | 20.905 | 26/02/2025, 06:19:49 | |
| 8636 | < $0,01 | $14.766,74 | $897.110,74 | 2757 | 12/08/2025, 00:59:39 | |
| 8637 | $1 | $4,99 | $894.431,35 | 27 | 19/08/2025, 06:10:59 | |
| 8638 | $0,89 | $894.177,13 | $894.159,77 | 2 | 20/03/2026, 22:47:09 | |
| 8639 | < $0,01 | $36.959,47 | $893.279,5 | 11.728 | 24/01/2025, 02:51:25 | |
| 8640 | < $0,01 | $122.415,09 | $892.266,65 | 5236 | 16/10/2025, 01:04:53 |

