Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/07/2026, 10:02:18 | 1 | 119.192 0,6 % | 20.000.000 | 0,000121 | ||
17/07/2026, 10:01:40 | 1 | 1.008.060 5,05 % | 20.000.000 | 0,00000058 | ||
17/07/2026, 10:01:22 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000045 | ||
17/07/2026, 10:01:20 | 1 | 123.684 0,62 % | 20.000.000 | 0,00000169 | ||
17/07/2026, 10:01:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000042 | ||
17/07/2026, 10:00:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000047 | ||
17/07/2026, 10:00:53 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000041 | ||
17/07/2026, 10:00:53 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000041 | ||
17/07/2026, 10:00:52 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000041 | ||
17/07/2026, 10:00:40 | 1 | 31.165 0,16 % | 20.000.000 | 0,00000041 | ||
17/07/2026, 10:00:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000049 | ||
17/07/2026, 10:00:31 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000203 | ||
17/07/2026, 10:00:28 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000151 | ||
17/07/2026, 10:00:25 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000057 | ||
17/07/2026, 10:00:20 | 1 | 127.824 0,64 % | 20.000.000 | 0,00000217 | ||
17/07/2026, 10:00:19 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000046 | ||
17/07/2026, 10:00:00 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000145 | ||
17/07/2026, 09:59:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000049 | ||
17/07/2026, 09:59:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000053 | ||
17/07/2026, 09:58:44 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000057 |
