Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/07/2026, 17:11:18 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000077 | ||
17/07/2026, 17:11:13 | 1 | 110.108 0,56 % | 20.000.000 | 0,00000082 | ||
17/07/2026, 17:11:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000054 | ||
17/07/2026, 17:11:10 | 1 | 130.774 0,66 % | 20.000.000 | 0,000001 | ||
17/07/2026, 17:10:50 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000051 | ||
17/07/2026, 17:10:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000069 | ||
17/07/2026, 17:10:49 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000061 | ||
17/07/2026, 17:10:48 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000061 | ||
17/07/2026, 17:10:35 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000061 | ||
17/07/2026, 17:10:34 | 1 | 695.443 3,48 % | 20.000.000 | 0,00000602 | ||
17/07/2026, 17:10:33 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000212 | ||
17/07/2026, 17:10:30 | 1 | 105.167 0,53 % | 20.000.000 | 0,00000283 | ||
17/07/2026, 17:10:20 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000063 | ||
17/07/2026, 17:10:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000058 | ||
17/07/2026, 17:09:50 | 1 | 41.268 0,21 % | 20.000.000 | 0,00000052 | ||
17/07/2026, 17:09:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000005 | ||
17/07/2026, 17:09:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000044 | ||
17/07/2026, 17:09:31 | 1 | 116.048 0,59 % | 20.000.000 | 0,00000167 | ||
17/07/2026, 17:09:06 | 1 | 147.472 0,74 % | 20.000.000 | 0,0000014 | ||
17/07/2026, 17:09:00 | 1 | 140.501 0,71 % | 20.000.000 | 0,00000112 |
