Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
callWithSyncFeeConcurrentERC2771 | 21/07/2026, 13:00:30 | 0POL | 0,25358936 | |||||
0x46a73fb1 | 21/07/2026, 13:00:30 | 0POL | 0,2546589 | |||||
unstake | 21/07/2026, 13:00:30 | 0POL | 0,06112106 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/07/2026, 13:00:30 | 0POL | 0,33447097 | |||||
stake | 21/07/2026, 13:00:30 | 0POL | 0,14193937 | |||||
claim | 21/07/2026, 13:00:30 | 0POL | 0,05331509 | |||||
0x5638f1f3 | 21/07/2026, 13:00:30 | 0POL | 0,06853908 | |||||
0x5638f1f3 | 21/07/2026, 13:00:30 | 0POL | 0,06853908 | |||||
claimInterest | 21/07/2026, 13:00:30 | 0POL | 0,16560323 | |||||
unstake | 21/07/2026, 13:00:30 | 0POL | 0,07339338 | |||||
0x9bf002c6 | 21/07/2026, 13:00:30 | 0POL | 0,20361132 | |||||
dagSwapByOrderId | 21/07/2026, 13:00:30 | 0POL | 0,3822849 | |||||
0xd9f0f7f5 | 21/07/2026, 13:00:30 | 0POL | 0,17367658 | |||||
0x3829cab1 | 21/07/2026, 13:00:30 | 0POL | 0,14620366 | |||||
transfer | 21/07/2026, 13:00:30 | 0POL | 0,03534705 | |||||
POL transfer | 21/07/2026, 13:00:30 | 8 | 0,01791711 | |||||
transfer | 21/07/2026, 13:00:30 | 0POL | 0,05805828 | |||||
claimInterest | 21/07/2026, 13:00:30 | 0POL | 0,15854344 | |||||
claim | 21/07/2026, 13:00:30 | 0POL | 0,07011479 | |||||
-- | 21/07/2026, 13:00:30 | 0POL | 2,48503235 |
