Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 12:55:32 | 238 | 53.675.162 44,73 % | 120.000.000 | 386,97 | 15,162612 | 5,60845391 | ||
25/04/2026, 12:55:30 | 278 | 70.785.328 58,99 % | 120.000.000 | 392,61 | 20,376717 | 7,41450032 | ||
25/04/2026, 12:55:28 | 237 | 58.096.779 48,42 % | 120.000.000 | 377,66 | 15,826115 | 6,11488531 | ||
25/04/2026, 12:55:26 | 277 | 62.022.958 51,69 % | 120.000.000 | 396 | 18,006337 | 6,5549256 | ||
25/04/2026, 12:55:24 | 285 | 65.749.029 54,8 % | 120.000.000 | 357,71 | 16,546869 | 6,97238772 | ||
25/04/2026, 12:55:22 | 259 | 73.338.303 61,12 % | 120.000.000 | 385,05 | 20,446502 | 7,79265037 | ||
25/04/2026, 12:55:20 | 254 | 66.331.979 55,28 % | 120.000.000 | 366,91 | 17,266831 | 7,07142488 | ||
25/04/2026, 12:55:18 | 293 | 72.104.260 60,09 % | 120.000.000 | 431,53 | 23,411448 | 7,70383463 | ||
25/04/2026, 12:55:16 | 321 | 101.358.664 84,47 % | 120.000.000 | 454,7 | 35,293247 | 10,79460768 | ||
25/04/2026, 12:55:14 | 335 | 102.559.283 85,47 % | 120.000.000 | 340 | 23,985968 | 10,88489518 | ||
25/04/2026, 12:55:12 | 256 | 78.410.878 65,35 % | 120.000.000 | 295,94 | 14,87445 | 8,33062026 | ||
25/04/2026, 12:55:10 | 451 | 119.962.624 99,97 % | 120.000.000 | 265,29 | 19,165021 | 12,66051726 | ||
25/04/2026, 12:55:08 | 351 | 119.995.034 100 % | 120.000.000 | 253,79 | 17,874527 | 12,57971021 | ||
25/04/2026, 12:55:06 | 321 | 119.981.704 99,99 % | 120.000.000 | 250,05 | 17,507497 | 12,49468551 | ||
25/04/2026, 12:55:04 | 318 | 119.986.454 99,99 % | 120.000.000 | 254,73 | 18,152685 | 12,41209473 | ||
25/04/2026, 12:55:02 | 376 | 119.985.166 99,99 % | 120.000.000 | 256,58 | 18,456398 | 12,32943235 | ||
25/04/2026, 12:55:00 | 322 | 119.983.226 99,99 % | 120.000.000 | 241,97 | 16,786055 | 12,24725833 | ||
25/04/2026, 12:54:58 | 284 | 119.997.639 100 % | 120.000.000 | 240,02 | 16,635663 | 12,1672577 | ||
25/04/2026, 12:54:56 | 331 | 117.305.700 97,76 % | 120.000.000 | 234,49 | 15,686358 | 11,82107179 | ||
25/04/2026, 12:54:54 | 301 | 68.187.211 56,83 % | 120.000.000 | 246,31 | 9,990734 | 6,80503136 |
