Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 02:31:18 | 173 | 38.546.336 32,13 % | 120.000.000 | 321,8 | 8,586988 | 3,81724455 | ||
26/04/2026, 02:31:16 | 154 | 36.121.915 30,11 % | 120.000.000 | 322,95 | 8,080741 | 3,58499371 | ||
26/04/2026, 02:31:14 | 180 | 35.858.624 29,89 % | 120.000.000 | 326,48 | 8,116412 | 3,59101996 | ||
26/04/2026, 02:31:12 | 177 | 49.959.277 41,64 % | 120.000.000 | 308,25 | 10,36518 | 5,03499485 | ||
26/04/2026, 02:31:10 | 178 | 50.176.901 41,82 % | 120.000.000 | 343,48 | 12,146223 | 5,08894452 | ||
26/04/2026, 02:31:08 | 277 | 77.934.824 64,95 % | 120.000.000 | 280,05 | 13,912849 | 7,91308236 | ||
26/04/2026, 02:31:06 | 307 | 119.989.408 100 % | 120.000.000 | 284,55 | 22,042058 | 12,10206161 | ||
26/04/2026, 02:31:04 | 270 | 119.982.610 99,99 % | 120.000.000 | 292,5 | 23,075045 | 12,02091764 | ||
26/04/2026, 02:31:02 | 167 | 60.429.284 50,36 % | 120.000.000 | 282,28 | 10,97758 | 6,08100117 | ||
26/04/2026, 02:31:00 | 159 | 46.907.652 39,09 % | 120.000.000 | 291,26 | 8,909332 | 4,75311349 | ||
26/04/2026, 02:30:58 | 220 | 84.685.454 70,58 % | 120.000.000 | 307,11 | 17,561115 | 8,44696894 | ||
26/04/2026, 02:30:56 | 190 | 50.309.751 41,93 % | 120.000.000 | 310,7 | 10,581729 | 5,04980304 | ||
26/04/2026, 02:30:54 | 199 | 63.967.248 53,31 % | 120.000.000 | 322,87 | 14,208859 | 6,44467893 | ||
26/04/2026, 02:30:52 | 220 | 58.956.211 49,14 % | 120.000.000 | 367,46 | 15,696443 | 5,96761843 | ||
26/04/2026, 02:30:50 | 225 | 81.933.123 68,28 % | 120.000.000 | 310,76 | 17,290035 | 8,17196573 | ||
26/04/2026, 02:30:48 | 186 | 62.284.549 51,91 % | 120.000.000 | 366,75 | 16,605741 | 6,23742252 | ||
26/04/2026, 02:30:46 | 147 | 49.230.868 41,03 % | 120.000.000 | 421,66 | 15,796892 | 4,96226831 | ||
26/04/2026, 02:30:44 | 188 | 56.723.953 47,27 % | 120.000.000 | 364,18 | 14,91117 | 5,74669719 | ||
26/04/2026, 02:30:42 | 204 | 53.056.715 44,22 % | 120.000.000 | 363,11 | 13,859442 | 5,40628734 | ||
26/04/2026, 02:30:40 | 157 | 42.288.758 35,25 % | 120.000.000 | 358,85 | 10,832959 | 4,34276607 |
