Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/07/2026, 13:50:56 | 88 | 27.092.739 16,94 % | 160.000.000 | 498,559135 | 6,666355 | 6,84097683 | ||
31/07/2026, 13:50:54 | 98 | 31.094.790 19,44 % | 160.000.000 | 468,385353 | 6,623209 | 7,94113519 | ||
31/07/2026, 13:50:53 | 103 | 36.743.421 22,97 % | 160.000.000 | 447,287819 | 6,95161 | 9,48327397 | ||
31/07/2026, 13:50:51 | 91 | 51.492.101 32,19 % | 160.000.000 | 435,48225 | 9,020929 | 13,4029665 | ||
31/07/2026, 13:50:50 | 143 | 139.135.410 86,96 % | 160.000.000 | 398,136602 | 20,903668 | 34,49123085 | ||
31/07/2026, 13:50:48 | 77 | 23.083.174 14,43 % | 160.000.000 | 467,833271 | 5,004956 | 5,79412056 | ||
31/07/2026, 13:50:47 | 116 | 51.571.379 32,24 % | 160.000.000 | 458,070974 | 10,906656 | 12,71669485 | ||
31/07/2026, 13:50:45 | 77 | 21.762.788 13,61 % | 160.000.000 | 542,451513 | 6,431066 | 5,37419049 | ||
31/07/2026, 13:50:44 | 69 | 20.526.970 12,83 % | 160.000.000 | 491,864205 | 4,961945 | 5,13453599 | ||
31/07/2026, 13:50:42 | 99 | 33.110.485 20,7 % | 160.000.000 | 489,567491 | 7,976524 | 8,23329305 | ||
31/07/2026, 13:50:41 | 82 | 28.234.664 17,65 % | 160.000.000 | 514,373759 | 7,521607 | 7,00156262 | ||
31/07/2026, 13:50:39 | 89 | 26.120.601 16,33 % | 160.000.000 | 508,20499 | 6,806227 | 6,46839221 | ||
31/07/2026, 13:50:38 | 87 | 26.325.762 16,46 % | 160.000.000 | 506,560585 | 6,826252 | 6,50934116 | ||
31/07/2026, 13:50:36 | 74 | 25.726.716 16,08 % | 160.000.000 | 526,394186 | 7,103677 | 6,43871598 | ||
31/07/2026, 13:50:35 | 110 | 28.933.769 18,09 % | 160.000.000 | 507,818336 | 7,474927 | 7,21817105 | ||
31/07/2026, 13:50:33 | 106 | 32.616.324 20,39 % | 160.000.000 | 464,832437 | 7,069649 | 8,09147632 | ||
31/07/2026, 13:50:32 | 91 | 30.697.162 19,19 % | 160.000.000 | 496,451282 | 7,657335 | 7,58230964 | ||
31/07/2026, 13:50:30 | 87 | 24.303.878 15,19 % | 160.000.000 | 541,065335 | 7,072485 | 6,07749997 | ||
31/07/2026, 13:50:29 | 79 | 21.748.182 13,6 % | 160.000.000 | 530,66824 | 6,033306 | 5,50776291 | ||
31/07/2026, 13:50:27 | 132 | 45.746.762 28,6 % | 160.000.000 | 493,694233 | 11,161207 | 11,42370546 |
