Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/08/2026, 22:56:42 | 127 | 39.000.010 24,38 % | 160.000.000 | 474,928539 | 8,719853 | 9,80236426 | ||
01/08/2026, 22:56:41 | 125 | 36.115.776 22,58 % | 160.000.000 | 525,832545 | 9,984458 | 9,00639207 | ||
01/08/2026, 22:56:39 | 104 | 28.390.179 17,75 % | 160.000.000 | 474,63306 | 6,415278 | 7,05963916 | ||
01/08/2026, 22:56:38 | 120 | 38.572.859 24,11 % | 160.000.000 | 515,312177 | 10,186078 | 9,69098555 | ||
01/08/2026, 22:56:36 | 108 | 38.886.263 24,31 % | 160.000.000 | 527,757452 | 10,846565 | 9,67594948 | ||
01/08/2026, 22:56:35 | 108 | 32.159.083 20,1 % | 160.000.000 | 504,777448 | 8,273415 | 7,95976443 | ||
01/08/2026, 22:56:33 | 105 | 30.280.649 18,93 % | 160.000.000 | 497,246915 | 7,475699 | 7,5812599 | ||
01/08/2026, 22:56:32 | 109 | 27.760.636 17,36 % | 160.000.000 | 528,411906 | 7,735692 | 6,93335793 | ||
01/08/2026, 22:56:30 | 100 | 43.427.984 27,15 % | 160.000.000 | 507,068191 | 11,069829 | 10,95111948 | ||
01/08/2026, 22:56:29 | 112 | 38.580.785 24,12 % | 160.000.000 | 499,802185 | 9,64543 | 9,6373299 | ||
01/08/2026, 22:56:27 | 112 | 37.997.647 23,75 % | 160.000.000 | 480,408182 | 8,663702 | 9,59067836 | ||
01/08/2026, 22:56:26 | 129 | 45.015.740 28,14 % | 160.000.000 | 443,540893 | 8,757621 | 11,20869958 | ||
01/08/2026, 22:56:24 | 105 | 30.601.378 19,13 % | 160.000.000 | 469,473676 | 6,779554 | 7,58698664 | ||
01/08/2026, 22:56:23 | 123 | 35.871.579 22,42 % | 160.000.000 | 514,130885 | 9,453591 | 8,98909487 | ||
01/08/2026, 22:56:21 | 87 | 36.036.853 22,53 % | 160.000.000 | 481,321277 | 8,218066 | 9,12723728 | ||
01/08/2026, 22:56:20 | 137 | 52.667.851 32,92 % | 160.000.000 | 471,581914 | 11,742156 | 13,09504929 | ||
01/08/2026, 22:56:18 | 104 | 28.994.511 18,13 % | 160.000.000 | 513,600608 | 7,705925 | 7,18567303 | ||
01/08/2026, 22:56:17 | 100 | 30.390.501 19 % | 160.000.000 | 520,596498 | 8,202811 | 7,61837662 | ||
01/08/2026, 22:56:15 | 98 | 29.956.087 18,73 % | 160.000.000 | 479,103235 | 6,755634 | 7,59642409 | ||
01/08/2026, 22:56:14 | 131 | 49.612.866 31,01 % | 160.000.000 | 507,086873 | 12,783287 | 12,37474539 |
