Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 23:33:21 | 31 | 8.703.321 21,76 % | 40.000.000 | |
28/04/2026, 23:33:19 | 16 | 2.819.405 7,05 % | 40.000.000 | |
28/04/2026, 23:33:17 | 30 | 35.647.867 89,12 % | 40.000.000 | |
28/04/2026, 23:33:15 | 31 | 9.659.543 24,15 % | 40.000.000 | |
28/04/2026, 23:33:13 | 21 | 7.639.333 19,1 % | 40.000.000 | |
28/04/2026, 23:33:11 | 29 | 17.882.293 44,71 % | 40.000.000 | |
28/04/2026, 23:33:09 | 33 | 10.941.753 27,36 % | 40.000.000 | |
28/04/2026, 23:33:07 | 26 | 8.551.233 21,38 % | 40.000.000 | |
28/04/2026, 23:33:05 | 34 | 9.525.776 23,82 % | 40.000.000 | |
28/04/2026, 23:33:03 | 26 | 9.224.327 23,07 % | 40.000.000 | |
28/04/2026, 23:33:01 | 27 | 8.629.069 21,58 % | 40.000.000 | |
28/04/2026, 23:32:59 | 31 | 16.568.982 41,43 % | 40.000.000 | |
28/04/2026, 23:32:57 | 32 | 10.154.355 25,39 % | 40.000.000 | |
28/04/2026, 23:32:55 | 30 | 9.811.856 24,53 % | 40.000.000 | |
28/04/2026, 23:32:53 | 32 | 10.183.961 25,46 % | 40.000.000 | |
28/04/2026, 23:32:51 | 25 | 7.718.344 19,3 % | 40.000.000 | |
28/04/2026, 23:32:49 | 33 | 10.187.578 25,47 % | 40.000.000 | |
28/04/2026, 23:32:47 | 24 | 6.533.313 16,34 % | 40.000.000 | |
28/04/2026, 23:32:45 | 30 | 19.312.220 48,29 % | 40.000.000 | |
28/04/2026, 23:32:43 | 24 | 15.202.543 38,01 % | 40.000.000 |
