Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/07/2026, 11:16:11 | 67 | 23.209.474 58,03 % | 40.000.000 | |
19/07/2026, 11:16:09 | 39 | 15.830.208 39,58 % | 40.000.000 | |
19/07/2026, 11:16:07 | 51 | 14.979.948 37,45 % | 40.000.000 | |
19/07/2026, 11:16:05 | 62 | 24.309.680 60,78 % | 40.000.000 | |
19/07/2026, 11:16:03 | 144 | 34.251.805 85,63 % | 40.000.000 | |
19/07/2026, 11:16:01 | 80 | 22.193.907 55,49 % | 40.000.000 | |
19/07/2026, 11:15:59 | 75 | 22.918.282 57,3 % | 40.000.000 | |
19/07/2026, 11:15:57 | 49 | 19.940.977 49,86 % | 40.000.000 | |
19/07/2026, 11:15:55 | 126 | 32.512.949 81,29 % | 40.000.000 | |
19/07/2026, 11:15:53 | 27 | 13.929.499 34,83 % | 40.000.000 | |
19/07/2026, 11:15:51 | 27 | 11.830.231 29,58 % | 40.000.000 | |
19/07/2026, 11:15:49 | 25 | 20.989.474 52,48 % | 40.000.000 | |
19/07/2026, 11:15:47 | 28 | 27.538.251 68,85 % | 40.000.000 | |
19/07/2026, 11:15:45 | 21 | 7.883.066 19,71 % | 40.000.000 | |
19/07/2026, 11:15:43 | 20 | 7.718.441 19,3 % | 40.000.000 | |
19/07/2026, 11:15:41 | 22 | 8.307.842 20,77 % | 40.000.000 | |
19/07/2026, 11:15:39 | 53 | 16.137.216 40,35 % | 40.000.000 | |
19/07/2026, 11:15:37 | 33 | 12.004.520 30,02 % | 40.000.000 | |
19/07/2026, 11:15:35 | 31 | 13.059.962 32,65 % | 40.000.000 | |
19/07/2026, 11:15:33 | 31 | 12.002.854 30,01 % | 40.000.000 |
