Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20/07/2026, 15:18:27 | 16 | 4.581.337 11,46 % | 40.000.000 | |
20/07/2026, 15:18:25 | 29 | 12.427.405 31,07 % | 40.000.000 | |
20/07/2026, 15:18:23 | 54 | 15.900.021 39,76 % | 40.000.000 | |
20/07/2026, 15:18:21 | 37 | 11.196.236 28 % | 40.000.000 | |
20/07/2026, 15:18:19 | 20 | 9.273.601 23,19 % | 40.000.000 | |
20/07/2026, 15:18:17 | 20 | 6.584.949 16,47 % | 40.000.000 | |
20/07/2026, 15:18:15 | 21 | 7.825.433 19,57 % | 40.000.000 | |
20/07/2026, 15:18:13 | 18 | 7.204.288 18,02 % | 40.000.000 | |
20/07/2026, 15:18:11 | 20 | 6.000.110 15,01 % | 40.000.000 | |
20/07/2026, 15:18:09 | 19 | 7.724.385 19,32 % | 40.000.000 | |
20/07/2026, 15:18:07 | 20 | 9.743.996 24,36 % | 40.000.000 | |
20/07/2026, 15:18:05 | 20 | 7.314.685 18,29 % | 40.000.000 | |
20/07/2026, 15:18:03 | 24 | 11.063.354 27,66 % | 40.000.000 | |
20/07/2026, 15:18:01 | 19 | 6.876.901 17,2 % | 40.000.000 | |
20/07/2026, 15:17:59 | 21 | 8.408.176 21,03 % | 40.000.000 | |
20/07/2026, 15:17:57 | 26 | 11.278.187 28,2 % | 40.000.000 | |
20/07/2026, 15:17:55 | 24 | 8.944.445 22,37 % | 40.000.000 | |
20/07/2026, 15:17:53 | 31 | 14.756.548 36,9 % | 40.000.000 | |
20/07/2026, 15:17:51 | 60 | 15.083.748 37,71 % | 40.000.000 | |
20/07/2026, 15:17:49 | 31 | 11.435.029 28,59 % | 40.000.000 |
