Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/07/2026, 15:44:06 | 2 | 824 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:05 | 2 | 824 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:04 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:02 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:01 | 2 | 820 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:00 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:44:00 | 3 | 941 | 42.000 0,01 % | 1800 | ||
20/07/2026, 15:44:00 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:59 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:59 | 2 | 820 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:59 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:57 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:57 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:56 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:54 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:05 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:05 | 2 | 820 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:04 | 2 | 820 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:04 | 2 | 821 | 21.000 0,01 % | 1800 | ||
20/07/2026, 15:43:03 | 2 | 821 | 21.000 0,01 % | 1800 |
