Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 07:10:30 | 27 | 115.227 | 11.151.944 65,67 % | 16.983.400 | 60,63 | 0,000676 | ||
28/04/2026, 07:10:25 | 3 | 3176 | 421.585 2,48 % | 17.000.000 | 589,26 | 0,000248 | ||
28/04/2026, 07:10:20 | 18 | 50.853 | 8.125.414 47,8 % | 17.000.000 | 110,72 | 0,000899 | ||
28/04/2026, 07:10:15 | 29 | 84.112 | 14.960.752 88,01 % | 17.000.000 | 218,95 | 0,003275 | ||
28/04/2026, 07:10:10 | 9 | 8292 | 1.024.960 6,03 % | 17.000.000 | 6,67 | 0,00684 | ||
28/04/2026, 07:10:00 | 12 | 67.431 | 4.473.754 26,32 % | 17.000.000 | 55,09 | 0,000246 | ||
28/04/2026, 07:09:55 | 16 | 33.543 | 16.327.574 96,05 % | 17.000.000 | 15,09 | 0,000246 | ||
28/04/2026, 07:09:50 | 7 | 43.011 | 3.034.549 17,86 % | 17.000.000 | 16,11 | 0,000048 | ||
28/04/2026, 07:09:45 | 17 | 54.549 | 8.574.015 50,44 % | 17.000.000 | 818,72 | 0,007019 | ||
28/04/2026, 07:09:40 | 14 | 48.158 | 4.334.300 25,5 % | 17.000.000 | 1,21 | 0,005277 | ||
28/04/2026, 07:09:35 | 20 | 53.535 | 5.679.042 33,41 % | 17.000.000 | 112,24 | 0,000637 | ||
28/04/2026, 07:09:30 | 17 | 51.528 | 7.248.339 42,64 % | 17.000.000 | 721,17 | 0,005227 | ||
28/04/2026, 07:09:25 | 13 | 45.099 | 8.773.333 51,61 % | 17.000.000 | 11,62 | 0,102021 | ||
28/04/2026, 07:09:20 | 16 | 52.505 | 7.943.695 46,73 % | 17.000.000 | 27,39 | 0,000217 | ||
28/04/2026, 07:09:15 | 15 | 86.172 | 5.568.283 32,76 % | 17.000.000 | 883,12 | 0,004917 | ||
28/04/2026, 07:09:10 | 17 | 12.838 | 8.138.257 47,88 % | 17.000.000 | 286,91 | 0,002334 | ||
28/04/2026, 07:09:05 | 17 | 51.640 | 8.378.277 49,29 % | 17.000.000 | 43,19 | 0,000361 | ||
28/04/2026, 07:09:00 | 16 | 50.724 | 6.217.341 36,58 % | 17.000.000 | 82 | 0,000509 | ||
28/04/2026, 07:08:55 | 26 | 66.343 | 6.425.890 37,8 % | 17.000.000 | 322 | 0,002069 | ||
28/04/2026, 07:08:50 | 15 | 51.122 | 7.852.340 46,2 % | 17.000.000 | 4,9 | 0,000038 |
