Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 03:31:20 | 33 | 122.050 | 8.153.005 47,96 % | 17.000.000 | 200,29 | 0,001633 | ||
28/04/2026, 03:31:15 | 25 | 29.789 | 11.600.239 68,24 % | 17.000.000 | 14,16 | 0,000164 | ||
28/04/2026, 03:31:10 | 31 | 135.694 | 7.892.200 46,43 % | 17.000.000 | 430,16 | 0,003394 | ||
28/04/2026, 03:31:05 | 46 | 96.361 | 8.490.662 49,95 % | 17.000.000 | 193,99 | 0,001647 | ||
28/04/2026, 03:31:00 | 44 | 53.133 | 11.133.565 65,5 % | 17.000.000 | 192,27 | 0,00214 | ||
28/04/2026, 03:30:50 | 42 | 31.520 | 11.555.827 67,98 % | 17.000.000 | 57,1 | 0,659863 | ||
28/04/2026, 03:30:45 | 30 | 93.093 | 6.313.270 37,14 % | 17.000.000 | 154,9 | 0,97796 | ||
28/04/2026, 03:30:40 | 44 | 66.405 | 12.482.412 73,43 % | 17.000.000 | 13,33 | 0,000166 | ||
28/04/2026, 03:30:35 | 32 | 33.193 | 14.219.298 83,65 % | 17.000.000 | 114,32 | 1,625659 | ||
28/04/2026, 03:30:30 | 16 | 11.087 | 1.993.776 11,73 % | 17.000.000 | 451,39 | 0,000899 | ||
28/04/2026, 03:30:25 | 58 | 129.598 | 8.961.917 52,72 % | 17.000.000 | 771,78 | 0,006916 | ||
28/04/2026, 03:30:20 | 11 | 40.852 | 6.382.640 37,55 % | 17.000.000 | 192,92 | 0,001231 | ||
28/04/2026, 03:30:15 | 44 | 34.283 | 13.804.341 81,21 % | 17.000.000 | 118,38 | 0,001634 | ||
28/04/2026, 03:30:10 | 12 | 7906 | 1.053.580 6,2 % | 17.000.000 | 179,42 | 0,000189 | ||
28/04/2026, 03:30:05 | 22 | 54.246 | 4.590.085 27,01 % | 17.000.000 | 18,62 | 0,085475 | ||
28/04/2026, 03:30:00 | 34 | 111.839 | 11.560.486 68,01 % | 17.000.000 | 212,51 | 0,002456 | ||
28/04/2026, 03:29:55 | 22 | 13.868 | 8.018.486 47,17 % | 17.000.000 | 75,68 | 0,000606 | ||
28/04/2026, 03:29:50 | 28 | 57.163 | 5.153.088 30,32 % | 17.000.000 | 162,92 | 0,000839 | ||
28/04/2026, 03:29:45 | 21 | 65.862 | 11.256.515 66,22 % | 17.000.000 | 154,68 | 0,001741 | ||
28/04/2026, 03:29:40 | 47 | 71.512 | 8.475.771 49,86 % | 17.000.000 | 835,58 | 0,007082 |
