Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 04:18:03 | 48 | 4.644.666 8,45 % | 160,27 | 0,0007444 | 0,00007444 | ||
27/04/2026, 04:18:02 | 55 | 6.069.526 11,04 % | 228,61 | 0,00138756 | 0,00013875 | ||
27/04/2026, 04:18:02 | 56 | 8.361.137 15,21 % | 112,74 | 0,00094266 | 0,00009426 | ||
27/04/2026, 04:18:01 | 62 | 4.897.318 8,91 % | 219,34 | 0,00107422 | 0,00010742 | ||
27/04/2026, 04:18:01 | 94 | 10.379.357 18,88 % | 196,98 | 0,0020446 | 0,00020446 | ||
27/04/2026, 04:18:01 | 79 | 10.391.576 18,9 % | 276,01 | 0,00286818 | 0,00028681 | ||
27/04/2026, 04:18:00 | 50 | 3.746.427 6,82 % | 144,31 | 0,00054067 | 0,00005406 | ||
27/04/2026, 04:18:00 | 37 | 3.768.233 6,86 % | 217,81 | 0,00082079 | 0,00008207 | ||
27/04/2026, 04:17:59 | 43 | 3.386.766 6,16 % | 85,09 | 0,00028819 | 0,00002881 | ||
27/04/2026, 04:17:59 | 30 | 6.219.745 11,31 % | 72,96 | 0,00045385 | 0,00004538 | ||
27/04/2026, 04:17:58 | 37 | 3.892.364 7,08 % | 637 | 0,00247945 | 0,00024794 | ||
27/04/2026, 04:17:58 | 39 | 3.242.063 5,9 % | 109,5 | 0,00035502 | 0,0000355 | ||
27/04/2026, 04:17:57 | 52 | 5.641.159 10,26 % | 72,12 | 0,00040688 | 0,00004068 | ||
27/04/2026, 04:17:57 | 52 | 2.838.638 5,17 % | 131,08 | 0,0003721 | 0,00003721 | ||
27/04/2026, 04:17:57 | 105 | 6.679.818 12,15 % | 93,94 | 0,00062751 | 0,00006275 | ||
27/04/2026, 04:17:56 | 55 | 4.352.421 7,92 % | 64,51 | 0,00028077 | 0,00002807 | ||
27/04/2026, 04:17:56 | 36 | 4.189.184 7,62 % | 55,7 | 0,00023335 | 0,00002333 | ||
27/04/2026, 04:17:55 | 71 | 4.439.485 8,08 % | 75,29 | 0,00033427 | 0,00003342 | ||
27/04/2026, 04:17:55 | 36 | 2.296.028 4,18 % | 62,34 | 0,00014314 | 0,00001431 | ||
27/04/2026, 04:17:54 | 39 | 3.171.629 5,77 % | 102,17 | 0,00032405 | 0,0000324 |
