Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 05:13:00 | 141 | 18.135.822 32,98 % | 496,7 | 0,00900823 | 0,00090082 | ||
27/04/2026, 05:13:00 | 46 | 4.568.907 8,31 % | 316 | 0,00144379 | 0,00014437 | ||
27/04/2026, 05:12:59 | 45 | 5.563.146 10,12 % | 217,66 | 0,00121087 | 0,00012108 | ||
27/04/2026, 05:12:59 | 30 | 4.162.602 7,57 % | 56,89 | 0,00023681 | 0,00002368 | ||
27/04/2026, 05:12:58 | 37 | 5.801.749 10,55 % | 88,35 | 0,00051261 | 0,00005126 | ||
27/04/2026, 05:12:58 | 37 | 3.474.316 6,32 % | 55,83 | 0,00019397 | 0,00001939 | ||
27/04/2026, 05:12:58 | 41 | 3.912.901 7,12 % | 60,76 | 0,00023776 | 0,00002377 | ||
27/04/2026, 05:12:57 | 38 | 5.030.038 9,15 % | 45,31 | 0,00022794 | 0,00002279 | ||
27/04/2026, 05:12:57 | 54 | 7.464.119 13,58 % | 72,17 | 0,00053869 | 0,00005386 | ||
27/04/2026, 05:12:56 | 49 | 5.349.963 9,73 % | 156,44 | 0,00083697 | 0,00008369 | ||
27/04/2026, 05:12:56 | 44 | 3.133.241 5,7 % | 86,22 | 0,00027017 | 0,00002701 | ||
27/04/2026, 05:12:55 | 46 | 3.091.703 5,63 % | 85,78 | 0,00026521 | 0,00002652 | ||
27/04/2026, 05:12:55 | 61 | 7.193.801 13,08 % | 143,26 | 0,00103059 | 0,00010305 | ||
27/04/2026, 05:12:54 | 59 | 7.449.712 13,55 % | 136,76 | 0,00101882 | 0,00010188 | ||
27/04/2026, 05:12:54 | 58 | 7.098.869 12,91 % | 265,95 | 0,00188798 | 0,00018879 | ||
27/04/2026, 05:12:53 | 59 | 8.122.217 14,77 % | 118,16 | 0,00095975 | 0,00009597 | ||
27/04/2026, 05:12:53 | 46 | 4.148.594 7,55 % | 123,23 | 0,00051126 | 0,00005112 | ||
27/04/2026, 05:12:53 | 54 | 7.595.081 13,81 % | 65 | 0,00049369 | 0,00004936 | ||
27/04/2026, 05:12:52 | 59 | 6.691.324 12,17 % | 130,49 | 0,00087315 | 0,00008731 | ||
27/04/2026, 05:12:52 | 61 | 7.977.084 14,51 % | 161,31 | 0,00128682 | 0,00012868 |
