Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 01:44:29 | 57 | 6.094.708 11,09 % | 131 | 0,00079842 | 0,00007984 | ||
27/04/2026, 01:44:28 | 45 | 4.992.849 9,08 % | 82,38 | 0,00041132 | 0,00004113 | ||
27/04/2026, 01:44:28 | 49 | 4.338.038 7,89 % | 124,71 | 0,00054103 | 0,0000541 | ||
27/04/2026, 01:44:27 | 54 | 11.429.010 20,79 % | 113,66 | 0,00129909 | 0,0001299 | ||
27/04/2026, 01:44:27 | 78 | 12.280.352 22,33 % | 66,73 | 0,00081953 | 0,00008195 | ||
27/04/2026, 01:44:27 | 40 | 12.296.625 22,36 % | 79,82 | 0,00098163 | 0,00009816 | ||
27/04/2026, 01:44:26 | 68 | 7.296.343 13,27 % | 95,67 | 0,00069805 | 0,0000698 | ||
27/04/2026, 01:44:26 | 212 | 7.158.411 13,02 % | 83,06 | 0,00059458 | 0,00005945 | ||
27/04/2026, 01:44:25 | 54 | 5.072.458 9,23 % | 91,07 | 0,00046197 | 0,00004619 | ||
27/04/2026, 01:44:25 | 56 | 6.720.966 12,22 % | 85,65 | 0,00057568 | 0,00005756 | ||
27/04/2026, 01:44:24 | 67 | 7.869.758 14,31 % | 176,25 | 0,00138708 | 0,0001387 | ||
27/04/2026, 01:44:24 | 119 | 8.529.874 15,51 % | 172,02 | 0,00146731 | 0,00014673 | ||
27/04/2026, 01:44:23 | 72 | 8.528.489 15,51 % | 331,4 | 0,00282637 | 0,00028263 | ||
27/04/2026, 01:44:23 | 70 | 5.326.909 9,69 % | 593,71 | 0,00316266 | 0,00031626 | ||
27/04/2026, 01:44:22 | 191 | 7.861.148 14,3 % | 181,46 | 0,00142653 | 0,00014265 | ||
27/04/2026, 01:44:22 | 41 | 6.502.719 11,83 % | 94,64 | 0,00061547 | 0,00006154 | ||
27/04/2026, 01:44:22 | 48 | 9.639.968 17,53 % | 100,8 | 0,00097174 | 0,00009717 | ||
27/04/2026, 01:44:21 | 70 | 7.387.080 13,44 % | 138,35 | 0,00102201 | 0,0001022 | ||
27/04/2026, 01:44:21 | 52 | 5.335.366 9,71 % | 146,31 | 0,00078064 | 0,00007806 | ||
27/04/2026, 01:44:20 | 63 | 11.680.351 21,24 % | 68,91 | 0,00080494 | 0,00008049 |
