Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/07/2026, 11:34:35 | 0 | 612 | 0 | < 0,000001 | ||
18/07/2026, 11:34:32 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
18/07/2026, 11:34:29 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
18/07/2026, 11:34:26 | 2 | 989 | 112.840 0,29 % | < 0,000001 | ||
18/07/2026, 11:34:23 | 0 | 612 | 0 | < 0,000001 | ||
18/07/2026, 11:34:20 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
18/07/2026, 11:34:17 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
18/07/2026, 11:34:14 | 3 | 1175 | 147.486 0,37 % | < 0,000001 | ||
18/07/2026, 11:34:11 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
18/07/2026, 11:34:08 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
18/07/2026, 11:34:05 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
18/07/2026, 11:34:02 | 2 | 1173 | 273.157 0,69 % | < 0,000001 | ||
18/07/2026, 11:33:59 | 0 | 612 | 0 | < 0,000001 | ||
18/07/2026, 11:33:56 | 0 | 612 | 0 | < 0,000001 | ||
18/07/2026, 11:33:53 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
18/07/2026, 11:33:50 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18/07/2026, 11:33:47 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
18/07/2026, 11:33:44 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
18/07/2026, 11:33:41 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
18/07/2026, 11:33:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 |
