Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 10:05:29 | 2 | 2871 | 327.806 0,01 % | 101,68 | ||
28/04/2026, 10:05:26 | 2 | 1040 | 76.677 0,01 % | 101,68 | ||
28/04/2026, 10:05:24 | 2 | 1617 | 85.282 0,01 % | 101,68 | ||
28/04/2026, 10:05:24 | 2 | 854 | 3.352.030 0,01 % | 101,68 | ||
28/04/2026, 10:05:24 | 2 | 2871 | 327.867 0,01 % | 101,68 | ||
28/04/2026, 10:05:23 | 2 | 82.587 | 1.038.854 0,01 % | 101,68 | ||
28/04/2026, 10:05:23 | 2 | 1489 | 69.800 0,01 % | 101,68 | ||
28/04/2026, 10:05:22 | 2 | 2006 | 254.365 0,01 % | 101,68 | ||
28/04/2026, 10:05:21 | 2 | 855 | 115.427 0,01 % | 101,68 | ||
28/04/2026, 10:05:21 | 2 | 2871 | 327.842 0,01 % | 101,68 | ||
28/04/2026, 10:05:20 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
28/04/2026, 10:05:19 | 2 | 2870 | 325.054 0,01 % | 101,68 | ||
28/04/2026, 10:05:19 | 2 | 953 | 1.795.195 0,01 % | 101,68 | ||
28/04/2026, 10:05:18 | 2 | 1059 | 737.008 0,01 % | 101,68 | ||
28/04/2026, 10:05:17 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
28/04/2026, 10:05:15 | 2 | 953 | 187.494 0,01 % | 101,68 | ||
28/04/2026, 10:05:13 | 2 | 928 | 524.664 0,01 % | 101,68 | ||
28/04/2026, 10:05:11 | 2 | 2870 | 327.830 0,01 % | 101,68 | ||
28/04/2026, 10:05:08 | 3 | 1315 | 76.051 0,01 % | 101,68 | ||
28/04/2026, 10:05:07 | 4 | 1622 | 114.047 0,01 % | 101,68 |
