L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 1776786 | 2024-05-31 13:26:39 | |||
| 1776572 | 2024-05-31 13:15:53 | |||
| 1776498 | 2024-05-31 13:12:08 | |||
| 1773786 | 2024-05-31 10:55:48 | |||
| 1771646 | 2024-05-31 09:08:00 | |||
| 1770413 | 2024-05-31 08:05:55 | |||
| 1769004 | 2024-05-31 06:54:44 | |||
| 1768607 | 2024-05-31 06:34:41 | |||
| 1757972 | 2024-05-30 21:38:22 | |||
| 1755985 | 2024-05-30 19:58:14 | |||
| 1755040 | 2024-05-30 19:10:33 | |||
| 1754092 | 2024-05-30 18:22:53 | |||
| 1753883 | 2024-05-30 18:12:20 | |||
| 1751219 | 2024-05-30 15:58:13 | |||
| 1751164 | 2024-05-30 15:55:28 | |||
| 1750232 | 2024-05-30 15:08:29 | Pending claim | ||
| 1749963 | 2024-05-30 14:54:55 | |||
| 1747083 | 2024-05-30 12:29:48 | |||
| 1746932 | 2024-05-30 12:22:10 | |||
| 1744063 | 2024-05-30 09:57:33 |
