Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3121 | < $0,01 | $115 460 612,16 | $75 916 160,34 | 122 | 2026-04-20 10:47:39 | |
| 3122 | < $0,01 | $115 484 934,68 | $75 877 980,42 | 123 | 2026-04-20 21:57:21 | |
| 3123 | < $0,01 | $115 465 966,79 | $75 872 996,95 | 123 | 2026-04-20 20:31:00 | |
| 3124 | $0,07 | $16 162,37 | $75 820 185,35 | 6 313 | 2024-07-24 03:54:22 | |
| 3125 | < $0,01 | $115 329 966,16 | $75 807 914,03 | 123 | 2026-04-20 15:03:56 | |
| 3126 | $0,85 | $155 732 298,38 | $75 796 857,9 | 8 | 2026-03-18 11:20:25 | |
| 3127 | $0,07 | $7,98 | $75 741 365,5 | 11 | 2025-09-15 17:26:40 | |
| 3128 | < $0,01 | $134 212 164,1 | $75 716 941,93 | 123 | 2026-04-21 08:08:08 | |
| 3129 | < $0,01 | $78 926 024,25 | $75 596 953,23 | 3 | 2026-04-01 20:01:21 | |
| 3130 | < $0,01 | $116 189 726,68 | $75 593 681,27 | 123 | 2026-04-24 20:54:01 | |
| 3131 | < $0,01 | $115 009 239,45 | $75 552 719,41 | 122 | 2026-04-20 23:09:14 | |
| 3132 | < $0,01 | $114 979 257,88 | $75 534 557,55 | 122 | 2026-04-20 23:08:12 | |
| 3133 | < $0,01 | $114 951 276,05 | $75 502 759,3 | 123 | 2026-04-16 16:01:15 | |
| 3134 | < $0,01 | $114 611 958,45 | $75 467 255,21 | 114 | 2026-04-13 18:28:27 | |
| 3135 | $0,19 | $7,98 | $75 448 968,34 | 54 | 2025-02-14 12:53:23 | |
| 3136 | < $0,01 | $116 000 664,65 | $75 445 214,61 | 123 | 2026-04-24 11:13:47 | |
| 3137 | < $0,01 | $114 734 588,41 | $75 441 671,33 | 121 | 2026-04-15 15:07:06 | |
| 3138 | < $0,01 | $114 829 058,54 | $75 430 264,5 | 123 | 2026-04-16 12:01:38 | |
| 3139 | < $0,01 | $114 842 865,32 | $75 413 013,34 | 123 | 2026-04-16 20:18:39 | |
| 3140 | $1 | $119 945,17 | $75 404 212,55 | 4 | 2026-04-04 15:08:35 |
