Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 2026-05-13 18:40:36 | 0ETH | 0,00000011 | |||||
depositETH | 2026-05-13 18:40:36 | 0,00000026 | 0,00000003 | |||||
0x92055bb2 | 2026-05-13 18:40:36 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 2026-05-13 18:40:36 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 2026-05-13 18:40:36 | 0ETH | 0,00000014 | |||||
swapExactETHForTokens | 2026-05-13 18:40:36 | 0,000018 | 0,00000011 | |||||
0x3608c693 | 2026-05-13 18:40:36 | 0ETH | 0,00000019 | |||||
deposit | 2026-05-13 18:40:36 | 0,0000131 | 0,00000002 | |||||
swapExactTokensForTokens | 2026-05-13 18:40:36 | 0ETH | 0,00000012 | |||||
0xa085344d | 2026-05-13 18:40:36 | 0ETH | 0,00000017 | |||||
swapExactTokensForTokens | 2026-05-13 18:40:36 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 2026-05-13 18:40:36 | 0,00021866 | 0,00000011 | |||||
depositETH | 2026-05-13 18:40:36 | 0,00000082 | 0,00000003 | |||||
swapExactETHForTokens | 2026-05-13 18:40:36 | 0,000014 | 0,00000012 | |||||
swapExactTokensForTokens | 2026-05-13 18:40:36 | 0ETH | 0,00000012 | |||||
depositETH | 2026-05-13 18:40:36 | 0,00000014 | 0,00000003 | |||||
updateDataFeedsValuesPartial | 2026-05-13 18:40:36 | 0ETH | 0,00000013 | |||||
approve | 2026-05-13 18:40:36 | 0ETH | 0,00000004 | |||||
0x60808060 | 2026-05-13 18:40:36 | 0ETH | 0,00000041 | |||||
0x3608c693 | 2026-05-13 18:40:36 | 0ETH | 0,00000023 |
