Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-08-02 10:33:19 | 3 | 2 057 | 60 000 000 | 161 815 0,27 % | -0,000809 | ||
2026-08-02 10:33:17 | 4 | 3 915 | 60 000 000 | 881 960 1,47 % | -0,000088 | ||
2026-08-02 10:33:15 | 4 | 2 598 | 60 000 000 | 278 302 0,47 % | -0,000692 | ||
2026-08-02 10:33:13 | 2 | 3 376 | 60 000 000 | 309 343 0,52 % | -0,000896 | ||
2026-08-02 10:33:11 | 4 | 2 792 | 60 000 000 | 475 255 0,8 % | -0,000495 | ||
2026-08-02 10:33:09 | 4 | 3 402 | 60 000 000 | 281 638 0,47 % | -0,00066 | ||
2026-08-02 10:33:07 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-08-02 10:33:05 | 3 | 2 570 | 60 000 000 | 279 355 0,47 % | -0,000691 | ||
2026-08-02 10:33:03 | 3 | 3 013 | 60 000 000 | 6 953 360 11,59 % | 0,047425 | ||
2026-08-02 10:33:01 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-08-02 10:32:59 | 2 | 1 101 | 60 000 000 | 287 120 0,48 % | -0,000683 | ||
2026-08-02 10:32:57 | 4 | 1 826 | 60 000 000 | 404 299 0,68 % | -0,00064 | ||
2026-08-02 10:32:55 | 2 | 4 241 | 60 000 000 | 539 212 0,9 % | -0,000431 | ||
2026-08-02 10:32:53 | 5 | 5 371 | 60 000 000 | 1 002 976 1,68 % | 0,000672 | ||
2026-08-02 10:32:51 | 3 | 1 710 | 60 000 000 | 300 896 0,51 % | -0,000049 | ||
2026-08-02 10:32:49 | 3 | 2 735 | 60 000 000 | 382 759 0,64 % | -0,000202 | ||
2026-08-02 10:32:47 | 6 | 5 958 | 60 000 000 | 1 071 628 1,79 % | 0,000721 | ||
2026-08-02 10:32:45 | 4 | 2 855 | 60 000 000 | 375 738 0,63 % | -0,000011 | ||
2026-08-02 10:32:43 | 5 | 4 303 | 60 000 000 | 851 297 1,42 % | 0,000501 | ||
2026-08-02 10:32:41 | 2 | 2 128 | 60 000 000 | 282 647 0,48 % | -0,000688 |
