Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-04-27 06:11:08 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 06:11:02 | 4 | 120,005 | 0KAVA | ||
2026-04-27 06:10:57 | 2 | 1 192 305 600 | 0KAVA | ||
2026-04-27 06:10:51 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 06:10:45 | 7 | 2 073 684 200 | 0KAVA | ||
2026-04-27 06:10:39 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 06:10:34 | 1 | 0,005 | 0KAVA | ||
2026-04-27 06:10:28 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 06:10:22 | 2 | 40,05 | 0KAVA | ||
2026-04-27 06:10:16 | 5 | 200 | 0KAVA | ||
2026-04-27 06:10:11 | 2 | 1 799 567 000,0015 | 0KAVA | ||
2026-04-27 06:10:05 | 1 | 0,011 | 0KAVA | ||
2026-04-27 06:09:59 | 2 | 0,0515 | 0KAVA | ||
2026-04-27 06:09:53 | 1 | 0,032685 | 0KAVA | ||
2026-04-27 06:09:48 | 4 | 223 204 120 | 0KAVA | ||
2026-04-27 06:09:42 | 0 | 0KAVA | 0KAVA | ||
2026-04-27 06:09:36 | 3 | 90 000 080 | 0KAVA | ||
2026-04-27 06:09:30 | 2 | 0,008 | 0KAVA | ||
2026-04-27 06:09:24 | 5 | 200 | 0KAVA | ||
2026-04-27 06:09:19 | 0 | 0KAVA | 0KAVA |











