Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-27 14:06:36 | 2 | 0,00000002 | 0,02332544 | 9,6 | ||
2026-04-27 14:06:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 14:06:34 | 4 | 0,00000002 | 0,00844996 | 9,6 | ||
2026-04-27 14:06:33 | 10 | 0,00000002 | 0,01504906 | 9,6 | ||
2026-04-27 14:06:32 | 2 | 0,00000002 | 0,06329086 | 9,6 | ||
2026-04-27 14:06:31 | 1 | 0,00000002 | 0,00091624 | 9,6 | ||
2026-04-27 14:06:30 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-04-27 14:06:29 | 2 | 0,00000002 | 0,00303058 | 9,6 | ||
2026-04-27 14:06:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 14:06:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 14:06:26 | 1 | 0,00000002 | 0,03248458 | 9,6 | ||
2026-04-27 14:06:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 14:06:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-27 14:06:23 | 3 | 0,00000002 | 0,00667068 | 9,6 | ||
2026-04-27 14:06:22 | 3 | 0,00000002 | 0,00806847 | 9,6 | ||
2026-04-27 14:06:21 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
2026-04-27 14:06:20 | 1 | 0,00000002 | 0,00121753 | 9,6 | ||
2026-04-27 14:06:19 | 5 | 0,00000002 | 0,44194844 | 9,6 | ||
2026-04-27 14:06:18 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
2026-04-27 14:06:17 | 2 | 0,00000002 | 0,07194794 | 9,6 |
